How To Find Elekid In Pokemon Sword
| Elekid in Other Pokemon Games | |||
|---|---|---|---|
SWSH | | | |
This is a page on the Pokemon Elekid, including its learnable moves and where it can exist found in The Crown Tundra DLC for Pokemon Sword and Shield. Read on for data on its evolutions, abilities, type advantages, and location.
| #CTDex fourteen | #CTDex 15 | #CTDex 16 |
|---|---|---|
Jynx | Elekid | Electabuzz |
List of Contents
- Elekid - Blazon and Abilities
- Base Stats of Elekid
- Evolution Nautical chart of Elekid
- How to Go Elekid
- Learnset of Elekid
- Pokemon Sword and Shield Related Links
Elekid - Type and Abilities
Elekid - Blazon
| Elekid Electric Pokémon | |
|---|---|
| |
| Type 1 | Type 2 |
| - |
Elekid Weaknesses and Resistances
| Type | |
|---|---|
| Takes 4x damage | - |
| Takes 2x damage | |
| Takes 0.5x damage | |
| Takes 1/4x damage | - |
| Takes 0x damage | - |
Elekid Pokédex Entries
Sword
Shield
When a storm approaches, this Pokémon gets restless. Once Elekid hears the sound of thunder, it gets full-on rowdy.
It'southward non good at storing electricity yet. This Pokémon sneaks into people's homes, looking for electric outlets to eat electricity from.
Best Pokemon Tier Listing For Ranked Battle
Elekid Abilities
| Name | Clarification |
|---|---|
| Static | Contact with the Pokemon may crusade paralysis. |
Elekid Hidden Ability
| Name | Description |
|---|---|
| Vital Spirit | Prevents the Pokemon from falling comatose. |
Elekid Egg Group
| Egg Groups | |
|---|---|
Undiscovered | |
Base Stats of Elekid
| HP | 45 | |
| Atk | 63 | |
| Def | 37 | |
| Sp. Atk | 65 | |
| Sp. Def | 55 | |
| Speed | 95 | |
| Total Base of operations Stats | 360 | |
Listing of All Pokemon past Base of operations Stats
Evolution Nautical chart of Elekid
| Development Line | ||||
|---|---|---|---|---|
Elekid | Lvl thirty → | Electabuzz | → | Electivire |
How to Evolve Every Pokemon
How to Get Elekid
In the Wild
Random Encounter
| Map | Weather condition | Appearance Rate |
|---|---|---|
| Giant'due south Bed | | |
| Old Cemetery | | |
| Behemothic's Foot | | |
| Ballimere Lake | | |
Raid Encounter
| Location | Subconscious Ability? |
|---|---|
| Frostpoint Field Den A | No |
| Frostpoint Field Rare Den A | Yep |
| Giant'southward Bed Den R | No |
| Giant'southward Bed Rare Den R | Yes |
| Ballimere Lake Den C | No |
| Ballimere Lake Rare Den C | Yes |
| Frigid Body of water Den A | No |
| Frigid Bounding main Rare Den A | Yes |
| Three-Point Laissez passer Den B | No |
| Three-Signal Pass Rare Den B | Yep |
Encounter our detailed maps for info on all Pokemon locations and Raid Battles effectually the Crown Tundra!
The Crown Tundra Maps and Pokemon Locations
Learnset of Elekid
Learnset by Leveling Upward
| Lv. | Move | Type | Power | Acc. | PP |
|---|---|---|---|---|---|
| Base | Leer | | - | 100 | xxx |
| Base | Quick Attack | | 40 | 100 | 30 |
| iv | Thunder Stupor | | xl | 100 | 30 |
| eight | Charge | | - | 100 | 20 |
| 12 | Swift | | sixty | - | xx |
| 16 | Shock Wave | | threescore | - | 20 |
| xx | Thunder Wave | | - | 90 | 20 |
| 24 | Screech | | - | 85 | 40 |
| 28 | Thunder Punch | | 75 | 100 | 15 |
| 32 | Discharge | | fourscore | 100 | xv |
| 36 | Low Kick | | - | 100 | twenty |
| 40 | Thunderbolt | | 90 | 100 | 15 |
| 44 | Light Screen | | - | - | 30 |
| 48 | Thunder | | 110 | 70 | x |
Learnset by TM
| No. | Move | Type | Power | Acc. | PP |
|---|---|---|---|---|---|
| TM00 | Mega Dial | | 80 | 85 | 20 |
| TM01 | Mega Kick | | 120 | 75 | 5 |
| TM03 | Fire Punch | | 75 | 100 | xv |
| TM04 | Ice Punch | | 75 | 100 | 15 |
| TM05 | Thunder Punch | | 75 | 100 | 15 |
| TM14 | Thunder Moving ridge | | - | xc | 20 |
| TM16 | Screech | | - | 85 | 40 |
| TM17 | Light Screen | | - | - | 30 |
| TM21 | Rest | | - | - | 10 |
| TM23 | Thief | | 60 | 100 | 25 |
| TM24 | Snore | | 50 | 100 | 15 |
| TM25 | Protect | | - | - | ten |
| TM31 | Attract | | - | 100 | xv |
| TM33 | Rain Dance | | - | - | 5 |
| TM39 | Facade | | 70 | 100 | 20 |
| TM40 | Swift | | 60 | - | 20 |
| TM41 | Helping Hand | | - | - | 20 |
| TM43 | Brick Break | | 75 | 100 | 15 |
| TM59 | Fling | | - | 100 | 10 |
| TM76 | Round | | 60 | 100 | 15 |
| TM80 | Volt Switch | | lxx | 100 | 20 |
| TM82 | Electroweb | | 55 | 95 | 15 |
Learnset by TR
| No. | Motility | Blazon | Ability | Acc. | PP |
|---|---|---|---|---|---|
| TR01 | Body Slam | | 85 | 100 | fifteen |
| TR07 | Low Kick | | - | 100 | 20 |
| TR08 | Thunderbolt | | xc | 100 | 15 |
| TR09 | Thunder | | 110 | 70 | ten |
| TR11 | Psychic | | 90 | 100 | ten |
| TR20 | Substitute | | - | - | 10 |
| TR26 | Endure | | - | - | 10 |
| TR27 | Sleep Talk | | - | - | 10 |
| TR35 | Uproar | | ninety | 100 | ten |
| TR80 | Electro Ball | | - | 100 | x |
| TR86 | Wild Charge | | xc | 100 | xv |
Learnset through a Move Tutor
This Pokemon currently has no moves learned in this style.
Learnset via Egg Moves
| Move | Blazon | Power | Acc. | PP |
|---|---|---|---|---|
| Focus Dial | | 150 | 100 | 20 |
| Cross Chop | | 100 | 80 | 5 |
| Feint | | 30 | 100 | x |
| Hammer Arm | | 100 | 90 | x |
Pokemon Sword and Shield Related Links
Elekid in Other Pokemon Games
| Elekid in Other Pokemon Games | |||
|---|---|---|---|
SWSH | | | |
Pokemon Sword and Shield Pokedex
Pokedex and List of All Pokemon
Pokemon by Pokedex
| All Pokedex Pages | |
|---|---|
Galar Pokedex | The Isle of Armor Pokedex |
The Crown Tundra Pokedex | All Pokemon HOME Additions |
Other Gen 2 Pokemon
| Gen 2 Pokemon | ||
|---|---|---|
Hoothoot | Noctowl | Bellossom |
Swinub | Piloswine | Delibird |
Natu | Xatu | Wooper |
Quagsire | Tyrogue | Hitmontop |
Remoraid | Octillery | Steelix |
Pichu | Espeon | Umbreon |
Wobbuffet | Chinchou | Lanturn |
Shuckle | Corsola | Sudowoodo |
Cleffa | Togepi | Togetic |
Sneasel | Qwilfish | Mantine |
Larvitar | Pupitar | Tyranitar |
Slowking | Blissey | Igglybuff |
Dunsparce | Miltank | Scizor |
Heracross | Marill | Azumarill |
Politoed | Skarmory | Kingdra |
Porygon2 | Smoochum | Elekid |
Magby | Crobat | Raikou |
Entei | Suicune | Lugia |
Ho-Oh | Celebi | |
Pokemon past Generation
| All Generation Lists | |||||
|---|---|---|---|---|---|
Generation 1 | Generation 2 | Generation 3 | |||
Generation four | Generation 5 | Generation 6 | |||
Generation 7 | Generation 8 (New Pokemon) | ||||
Pokemon by Type
| All Type Lists | ||
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Pokemon by Stats
| All Stat Lists | ||
|---|---|---|
| Base Stats | EV Yield | Speed Ranking |
Other Pokemon Guides
| Other Pokemon Guides | |
|---|---|
| How to Become All Gigantamax Pokemon | All Pokemon Added in Pokemon Habitation |
| How to Evolve Every Pokemon | List of Galarian Forms |
| Which Starter Pokemon Should Yous Choose? | Blazon Effectiveness and Damage Output |
| Generation 8 (New Pokemon) | Legendary Pokemon |
| List of Egg Groups | Guide to Egg Moves |
Source: https://game8.co/games/pokemon-sword-shield/archives/305337

SWSH
Jynx
Elekid
Electabuzz
Undiscovered
Electivire
The Isle of Armor Pokedex
The Crown Tundra Pokedex
All Pokemon HOME Additions
Hoothoot
Noctowl
Bellossom
Swinub
Piloswine
Delibird
Natu
Xatu
Wooper
Quagsire
Tyrogue
Hitmontop
Remoraid
Octillery
Steelix
Pichu
Espeon
Umbreon
Wobbuffet
Chinchou
Lanturn
Shuckle
Corsola
Sudowoodo
Cleffa
Togepi
Togetic
Sneasel
Qwilfish
Mantine
Larvitar
Pupitar
Tyranitar
Slowking
Blissey
Igglybuff
Dunsparce
Miltank
Scizor
Heracross
Marill
Azumarill
Politoed
Skarmory
Kingdra
Porygon2
Smoochum
Magby
Crobat
Raikou
Entei
Suicune
Lugia
Ho-Oh
Celebi
Generation 1
Generation 2
Generation 3
Generation four
Generation 5
Generation 6
Generation 7
Generation 8 (New Pokemon)
0 Response to "How To Find Elekid In Pokemon Sword"
Post a Comment